| Character | Unicode (Hex) | Decimal Ref | HTML Entity | Description |
|---|---|---|---|---|
| • | U+2022 | • | • | Bullet |
| ❌ | U+274C | ❌ | Cross Mark | |
| ✓ | U+2713 | ✓ | ✓ | Check Mark |
| ✔ | U+2714 | ✔ | Heavy Check Mark | |
| U+0020 |   | Space | ||
| U+00A0 |   | | Non-Break Space | |
| ¢ | U+00A2 | ¢ | ¢ | Cent Sign |
| & | U+0026 | & | & | Ampersand |
| ° | U+00B0 | ° | ° | Degree Sign |
| – | U+2013 | – | – | En Dash |
| — | U+2014 | — | — | Em Dash |
| Character | Unicode (Hex) | Decimal Ref | HTML Entity | Description |
|---|---|---|---|---|
| U+0020 |   | Space | ||
| ! | U+0021 | ! | Exclamation Mark | |
| " | U+0022 | " | " | Quotation Mark |
| # | U+0023 | # | Number Sign (aka hashtag) | |
| $ | U+0024 | $ | Dollar Sign | |
| % | U+0025 | % | Percent Sign | |
| & | U+0026 | & | & | Ampersand |
| ' | U+0027 | ' | Apostrophe | |
| ( | U+0028 | ( | Left Parenthesis | |
| ) | U+0029 | ) | Right Parenthesis | |
| * | U+002A | * | Asterisk | |
| + | U+002B | + | Plus Sign | |
| , | U+002C | , | Comma | |
| - | U+002D | - | Hyphen-Minus | |
| . | U+002E | . | Period | |
| / | U+002F | / | Forward slash | |
| 0 | U+0030 | 0 | Digit Zero | |
| 1 | U+0031 | 1 | Digit One | |
| 2 | U+0032 | 2 | Digit Two | |
| 3 | U+0033 | 3 | Digit Three | |
| 4 | U+0034 | 4 | Digit Four | |
| 5 | U+0035 | 5 | Digit Five | |
| 6 | U+0036 | 6 | Digit Six | |
| 7 | U+0037 | 7 | Digit Seven | |
| 8 | U+0038 | 8 | Digit Eight | |
| 9 | U+0039 | 9 | Digit Nine | |
| : | U+003A | : | Colon | |
| ; | U+003B | ; | Semicolon | |
| < | U+003C | < | < | Less-Than Sign |
| = | U+003D | = | Equals Sign | |
| > | U+003E | > | > | Greater-Than Sign |
| ? | U+003F | ? | Question Mark | |
| @ | U+0040 | @ | Commercial At | |
| A | U+0041 | A | Latin Capital Letter A | |
| B | U+0042 | B | Latin Capital Letter B | |
| C | U+0043 | C | Latin Capital Letter C | |
| D | U+0044 | D | Latin Capital Letter D | |
| E | U+0045 | E | Latin Capital Letter E | |
| F | U+0046 | F | Latin Capital Letter F | |
| G | U+0047 | G | Latin Capital Letter G | |
| H | U+0048 | H | Latin Capital Letter H | |
| I | U+0049 | I | Latin Capital Letter I | |
| J | U+004A | J | Latin Capital Letter J | |
| K | U+004B | K | Latin Capital Letter K | |
| L | U+004C | L | Latin Capital Letter L | |
| M | U+004D | M | Latin Capital Letter M | |
| N | U+004E | N | Latin Capital Letter N | |
| O | U+004F | O | Latin Capital Letter O | |
| P | U+0050 | P | Latin Capital Letter P | |
| Q | U+0051 | Q | Latin Capital Letter Q | |
| R | U+0052 | R | Latin Capital Letter R | |
| S | U+0053 | S | Latin Capital Letter S | |
| T | U+0054 | T | Latin Capital Letter T | |
| U | U+0055 | U | Latin Capital Letter U | |
| V | U+0056 | V | Latin Capital Letter V | |
| W | U+0057 | W | Latin Capital Letter W | |
| X | U+0058 | X | Latin Capital Letter X | |
| Y | U+0059 | Y | Latin Capital Letter Y | |
| Z | U+005A | Z | Latin Capital Letter Z | |
| [ | U+005B | [ | Left Square Bracket | |
| \ | U+005C | \ | Backslash | |
| ] | U+005D | ] | Right Square Bracket | |
| ^ | U+005E | ^ | ^ | Caret aka Circumflex Accent |
| _ | U+005F | _ | Low Line (aka Underscore) | |
| ` | U+0060 | ` | Grave Accent | |
| a | U+0061 | a | Latin Small Letter A | |
| b | U+0062 | b | Latin Small Letter B | |
| c | U+0063 | c | Latin Small Letter C | |
| d | U+0064 | d | Latin Small Letter D | |
| e | U+0065 | e | Latin Small Letter E | |
| f | U+0066 | f | Latin Small Letter F | |
| g | U+0067 | g | Latin Small Letter G | |
| h | U+0068 | h | Latin Small Letter H | |
| i | U+0069 | i | Latin Small Letter I | |
| j | U+006A | j | Latin Small Letter J | |
| k | U+006B | k | Latin Small Letter K | |
| l | U+006C | l | Latin Small Letter L | |
| m | U+006D | m | Latin Small Letter M | |
| n | U+006E | n | Latin Small Letter N | |
| o | U+006F | o | Latin Small Letter O | |
| p | U+0070 | p | Latin Small Letter P | |
| q | U+0071 | q | Latin Small Letter Q | |
| r | U+0072 | r | Latin Small Letter R | |
| s | U+0073 | s | Latin Small Letter S | |
| t | U+0074 | t | Latin Small Letter T | |
| u | U+0075 | u | Latin Small Letter U | |
| v | U+0076 | v | Latin Small Letter V | |
| w | U+0077 | w | Latin Small Letter W | |
| x | U+0078 | x | Latin Small Letter X | |
| y | U+0079 | y | Latin Small Letter Y | |
| z | U+007A | z | Latin Small Letter Z | |
| { | U+007B | { | Left Curly Bracket | |
| | | U+007C | | | Vertical Line | |
| } | U+007D | } | Right Curly Bracket | |
| ~ | U+007E | ~ | Tilde | |
| U+00A0 |   | | Non-Break Space | |
| ¡ | U+00A1 | ¡ | ¡ | Inverted Exclamation Mark |
| ¢ | U+00A2 | ¢ | ¢ | Cent Sign |
| £ | U+00A3 | £ | £ | Pound Sign |
| ¤ | U+00A4 | ¤ | ¤ | Currency Sign |
| ¥ | U+00A5 | ¥ | ¥ | Yen Sign |
| ¦ | U+00A6 | ¦ | ¦ | Broken Bar |
| § | U+00A7 | § | § | Section Sign |
| ¨ | U+00A8 | ¨ | ¨ | Diaeresis |
| © | U+00A9 | © | © | Copyright Sign |
| ª | U+00AA | ª | ª | Feminine Ordinal Indicator |
| « | U+00AB | « | « | Left-Pointing Double Angle Quotation Mark |
| ¬ | U+00AC | ¬ | ¬ | Not Sign |
| | U+00AD | ­ | ­ | Soft Hyphen |
| ® | U+00AE | ® | ® | Registered Sign |
| ¯ | U+00AF | ¯ | ¯ | Macron |
| ° | U+00B0 | ° | ° | Degree Sign |
| ± | U+00B1 | ± | ± | Plus-Minus Sign |
| ² | U+00B2 | ² | ² | Superscript Two |
| ³ | U+00B3 | ³ | ³ | Superscript Three |
| ´ | U+00B4 | ´ | ´ | Acute Accent |
| µ | U+00B5 | µ | µ | Micro Sign |
| ¶ | U+00B6 | ¶ | ¶ | Pilcrow Sign |
| · | U+00B7 | · | · | Middle Dot |
| ¸ | U+00B8 | ¸ | ¸ | Cedilla |
| ¹ | U+00B9 | ¹ | ¹ | Superscript One |
| º | U+00BA | º | º | Masculine Ordinal Indicator |
| » | U+00BB | » | » | Right-Pointing Double Angle Quotation Mark |
| ¼ | U+00BC | ¼ | ¼ | Vulgar Fraction One Quarter |
| ½ | U+00BD | ½ | ½ | Vulgar Fraction One Half |
| ¾ | U+00BE | ¾ | ¾ | Vulgar Fraction Three Quarters |
| ¿ | U+00BF | ¿ | ¿ | Inverted Question Mark |
| À | U+00C0 | À | À | Latin Capital Letter A With Grave |
| Á | U+00C1 | Á | Á | Latin Capital Letter A With Acute |
| Â | U+00C2 | Â | Â | Latin Capital Letter A With Circumflex |
| Ã | U+00C3 | Ã | Ã | Latin Capital Letter A With Tilde |
| Ä | U+00C4 | Ä | Ä | Latin Capital Letter A With Diaeresis |
| Å | U+00C5 | Å | Å | Latin Capital Letter A With Ring Above |
| Æ | U+00C6 | Æ | Æ | Latin Capital Letter Ae |
| Ç | U+00C7 | Ç | Ç | Latin Capital Letter C With Cedilla |
| È | U+00C8 | È | È | Latin Capital Letter E With Grave |
| É | U+00C9 | É | É | Latin Capital Letter E With Acute |
| Ê | U+00CA | Ê | Ê | Latin Capital Letter E With Circumflex |
| Ë | U+00CB | Ë | Ë | Latin Capital Letter E With Diaeresis |
| Ì | U+00CC | Ì | Ì | Latin Capital Letter I With Grave |
| Í | U+00CD | Í | Í | Latin Capital Letter I With Acute |
| Î | U+00CE | Î | Î | Latin Capital Letter I With Circumflex |
| Ï | U+00CF | Ï | Ï | Latin Capital Letter I With Diaeresis |
| Ð | U+00D0 | Ð | Ð | Latin Capital Letter Eth |
| Ñ | U+00D1 | Ñ | Ñ | Latin Capital Letter N With Tilde |
| Ò | U+00D2 | Ò | Ò | Latin Capital Letter O With Grave |
| Ó | U+00D3 | Ó | Ó | Latin Capital Letter O With Acute |
| Ô | U+00D4 | Ô | Ô | Latin Capital Letter O With Circumflex |
| Õ | U+00D5 | Õ | Õ | Latin Capital Letter O With Tilde |
| Ö | U+00D6 | Ö | Ö | Latin Capital Letter O With Diaeresis |
| × | U+00D7 | × | × | Multiplication Sign |
| Ø | U+00D8 | Ø | Ø | Latin Capital Letter O With Stroke |
| Ù | U+00D9 | Ù | Ù | Latin Capital Letter U With Grave |
| Ú | U+00DA | Ú | Ú | Latin Capital Letter U With Acute |
| Û | U+00DB | Û | Û | Latin Capital Letter U With Circumflex |
| Ü | U+00DC | Ü | Ü | Latin Capital Letter U With Diaeresis |
| Ý | U+00DD | Ý | Ý | Latin Capital Letter Y With Acute |
| Þ | U+00DE | Þ | Þ | Latin Capital Letter Thorn |
| ß | U+00DF | ß | ß | Latin Small Letter Sharp S |
| à | U+00E0 | à | à | Latin Small Letter A With Grave |
| á | U+00E1 | á | á | Latin Small Letter A With Acute |
| â | U+00E2 | â | â | Latin Small Letter A With Circumflex |
| ã | U+00E3 | ã | ã | Latin Small Letter A With Tilde |
| ä | U+00E4 | ä | ä | Latin Small Letter A With Diaeresis |
| å | U+00E5 | å | å | Latin Small Letter A With Ring Above |
| æ | U+00E6 | æ | æ | Latin Small Letter Ae |
| ç | U+00E7 | ç | ç | Latin Small Letter C With Cedilla |
| è | U+00E8 | è | è | Latin Small Letter E With Grave |
| é | U+00E9 | é | é | Latin Small Letter E With Acute |
| ê | U+00EA | ê | ê | Latin Small Letter E With Circumflex |
| ë | U+00EB | ë | ë | Latin Small Letter E With Diaeresis |
| ì | U+00EC | ì | ì | Latin Small Letter I With Grave |
| í | U+00ED | í | í | Latin Small Letter I With Acute |
| î | U+00EE | î | î | Latin Small Letter I With Circumflex |
| ï | U+00EF | ï | ï | Latin Small Letter I With Diaeresis |
| ð | U+00F0 | ð | ð | Latin Small Letter Eth |
| ñ | U+00F1 | ñ | ñ | Latin Small Letter N With Tilde |
| ò | U+00F2 | ò | ò | Latin Small Letter O With Grave |
| ó | U+00F3 | ó | ó | Latin Small Letter O With Acute |
| ô | U+00F4 | ô | ô | Latin Small Letter O With Circumflex |
| õ | U+00F5 | õ | õ | Latin Small Letter O With Tilde |
| ö | U+00F6 | ö | ö | Latin Small Letter O With Diaeresis |
| ÷ | U+00F7 | ÷ | ÷ | Division Sign |
| ø | U+00F8 | ø | ø | Latin Small Letter O With Stroke |
| ù | U+00F9 | ù | ù | Latin Small Letter U With Grave |
| ú | U+00FA | ú | ú | Latin Small Letter U With Acute |
| û | U+00FB | û | û | Latin Small Letter U With Circumflex |
| ü | U+00FC | ü | ü | Latin Small Letter U With Diaeresis |
| ý | U+00FD | ý | ý | Latin Small Letter Y With Acute |
| þ | U+00FE | þ | þ | Latin Small Letter Thorn |
| ÿ | U+00FF | ÿ | ÿ | Latin Small Letter Y With Diaeresis |
| Ā | U+0100 | Ā | Latin Capital Letter A With Macron | |
| ā | U+0101 | ā | Latin Small Letter A With Macron | |
| Ă | U+0102 | Ă | Latin Capital Letter A With Breve | |
| ă | U+0103 | ă | Latin Small Letter A With Breve | |
| Ą | U+0104 | Ą | Latin Capital Letter A With Ogonek | |
| ą | U+0105 | ą | Latin Small Letter A With Ogonek | |
| Ć | U+0106 | Ć | Latin Capital Letter C With Acute | |
| ć | U+0107 | ć | Latin Small Letter C With Acute | |
| Ĉ | U+0108 | Ĉ | Latin Capital Letter C With Circumflex | |
| ĉ | U+0109 | ĉ | Latin Small Letter C With Circumflex | |
| Ċ | U+010A | Ċ | Latin Capital Letter C With Dot Above | |
| ċ | U+010B | ċ | Latin Small Letter C With Dot Above | |
| Č | U+010C | Č | Latin Capital Letter C With Caron | |
| č | U+010D | č | Latin Small Letter C With Caron | |
| Ď | U+010E | Ď | Latin Capital Letter D With Caron | |
| ď | U+010F | ď | Latin Small Letter D With Caron | |
| Đ | U+0110 | Đ | Latin Capital Letter D With Stroke | |
| đ | U+0111 | đ | Latin Small Letter D With Stroke | |
| Ē | U+0112 | Ē | Latin Capital Letter E With Macron | |
| ē | U+0113 | ē | Latin Small Letter E With Macron | |
| Ĕ | U+0114 | Ĕ | Latin Capital Letter E With Breve | |
| ĕ | U+0115 | ĕ | Latin Small Letter E With Breve | |
| Ė | U+0116 | Ė | Latin Capital Letter E With Dot Above | |
| ė | U+0117 | ė | Latin Small Letter E With Dot Above | |
| Ę | U+0118 | Ę | Latin Capital Letter E With Ogonek | |
| ę | U+0119 | ę | Latin Small Letter E With Ogonek | |
| Ě | U+011A | Ě | Latin Capital Letter E With Caron | |
| ě | U+011B | ě | Latin Small Letter E With Caron | |
| Ĝ | U+011C | Ĝ | Latin Capital Letter G With Circumflex | |
| ĝ | U+011D | ĝ | Latin Small Letter G With Circumflex | |
| Ğ | U+011E | Ğ | Latin Capital Letter G With Breve | |
| ğ | U+011F | ğ | Latin Small Letter G With Breve | |
| Ġ | U+0120 | Ġ | Latin Capital Letter G With Dot Above | |
| ġ | U+0121 | ġ | Latin Small Letter G With Dot Above | |
| Ģ | U+0122 | Ģ | Latin Capital Letter G With Cedilla | |
| ģ | U+0123 | ģ | Latin Small Letter G With Cedilla | |
| Ĥ | U+0124 | Ĥ | Latin Capital Letter H With Circumflex | |
| ĥ | U+0125 | ĥ | Latin Small Letter H With Circumflex | |
| Ħ | U+0126 | Ħ | Latin Capital Letter H With Stroke | |
| ħ | U+0127 | ħ | Latin Small Letter H With Stroke | |
| Ĩ | U+0128 | Ĩ | Latin Capital Letter I With Tilde | |
| ĩ | U+0129 | ĩ | Latin Small Letter I With Tilde | |
| Ī | U+012A | Ī | Latin Capital Letter I With Macron | |
| ī | U+012B | ī | Latin Small Letter I With Macron | |
| Ĭ | U+012C | Ĭ | Latin Capital Letter I With Breve | |
| ĭ | U+012D | ĭ | Latin Small Letter I With Breve | |
| Į | U+012E | Į | Latin Capital Letter I With Ogonek | |
| į | U+012F | į | Latin Small Letter I With Ogonek | |
| İ | U+0130 | İ | Latin Capital Letter I With Dot Above | |
| ı | U+0131 | ı | Latin Small Letter Dotless I | |
| IJ | U+0132 | IJ | Latin Capital Ligature Ij | |
| ij | U+0133 | ij | Latin Small Ligature Ij | |
| Ĵ | U+0134 | Ĵ | Latin Capital Letter J With Circumflex | |
| ĵ | U+0135 | ĵ | Latin Small Letter J With Circumflex | |
| Ķ | U+0136 | Ķ | Latin Capital Letter K With Cedilla | |
| ķ | U+0137 | ķ | Latin Small Letter K With Cedilla | |
| ĸ | U+0138 | ĸ | Latin Small Letter Kra | |
| Ĺ | U+0139 | Ĺ | Latin Capital Letter L With Acute | |
| ĺ | U+013A | ĺ | Latin Small Letter L With Acute | |
| Ļ | U+013B | Ļ | Latin Capital Letter L With Cedilla | |
| ļ | U+013C | ļ | Latin Small Letter L With Cedilla | |
| Ľ | U+013D | Ľ | Latin Capital Letter L With Caron | |
| ľ | U+013E | ľ | Latin Small Letter L With Caron | |
| Ŀ | U+013F | Ŀ | Latin Capital Letter L With Middle Dot | |
| ŀ | U+0140 | ŀ | Latin Small Letter L With Middle Dot | |
| Ł | U+0141 | Ł | Latin Capital Letter L With Stroke | |
| ł | U+0142 | ł | Latin Small Letter L With Stroke | |
| Ń | U+0143 | Ń | Latin Capital Letter N With Acute | |
| ń | U+0144 | ń | Latin Small Letter N With Acute | |
| Ņ | U+0145 | Ņ | Latin Capital Letter N With Cedilla | |
| ņ | U+0146 | ņ | Latin Small Letter N With Cedilla | |
| Ň | U+0147 | Ň | Latin Capital Letter N With Caron | |
| ň | U+0148 | ň | Latin Small Letter N With Caron | |
| ʼn | U+0149 | ʼn | Latin Small Letter N Preceded By Apostrophe | |
| Ŋ | U+014A | Ŋ | Latin Capital Letter Eng | |
| ŋ | U+014B | ŋ | Latin Small Letter Eng | |
| Ō | U+014C | Ō | Latin Capital Letter O With Macron | |
| ō | U+014D | ō | Latin Small Letter O With Macron | |
| Ŏ | U+014E | Ŏ | Latin Capital Letter O With Breve | |
| ŏ | U+014F | ŏ | Latin Small Letter O With Breve | |
| Ő | U+0150 | Ő | Latin Capital Letter O With Double Acute | |
| ő | U+0151 | ő | Latin Small Letter O With Double Acute | |
| Œ | U+0152 | Œ | Œ | Latin Capital Ligature Oe |
| œ | U+0153 | œ | œ | Latin Small Ligature Oe |
| Ŕ | U+0154 | Ŕ | Latin Capital Letter R With Acute | |
| ŕ | U+0155 | ŕ | Latin Small Letter R With Acute | |
| Ŗ | U+0156 | Ŗ | Latin Capital Letter R With Cedilla | |
| ŗ | U+0157 | ŗ | Latin Small Letter R With Cedilla | |
| Ř | U+0158 | Ř | Latin Capital Letter R With Caron | |
| ř | U+0159 | ř | Latin Small Letter R With Caron | |
| Ś | U+015A | Ś | Latin Capital Letter S With Acute | |
| ś | U+015B | ś | Latin Small Letter S With Acute | |
| Ŝ | U+015C | Ŝ | Latin Capital Letter S With Circumflex | |
| ŝ | U+015D | ŝ | Latin Small Letter S With Circumflex | |
| Ş | U+015E | Ş | Latin Capital Letter S With Cedilla | |
| ş | U+015F | ş | Latin Small Letter S With Cedilla | |
| Š | U+0160 | Š | Š | Latin Capital Letter S With Caron |
| š | U+0161 | š | š | Latin Small Letter S With Caron |
| Ţ | U+0162 | Ţ | Latin Capital Letter T With Cedilla | |
| ţ | U+0163 | ţ | Latin Small Letter T With Cedilla | |
| Ť | U+0164 | Ť | Latin Capital Letter T With Caron | |
| ť | U+0165 | ť | Latin Small Letter T With Caron | |
| Ŧ | U+0166 | Ŧ | Latin Capital Letter T With Stroke | |
| ŧ | U+0167 | ŧ | Latin Small Letter T With Stroke | |
| Ũ | U+0168 | Ũ | Latin Capital Letter U With Tilde | |
| ũ | U+0169 | ũ | Latin Small Letter U With Tilde | |
| Ū | U+016A | Ū | Latin Capital Letter U With Macron | |
| ū | U+016B | ū | Latin Small Letter U With Macron | |
| Ŭ | U+016C | Ŭ | Latin Capital Letter U With Breve | |
| ŭ | U+016D | ŭ | Latin Small Letter U With Breve | |
| Ů | U+016E | Ů | Latin Capital Letter U With Ring Above | |
| ů | U+016F | ů | Latin Small Letter U With Ring Above | |
| Ű | U+0170 | Ű | Latin Capital Letter U With Double Acute | |
| ű | U+0171 | ű | Latin Small Letter U With Double Acute | |
| Ų | U+0172 | Ų | Latin Capital Letter U With Ogonek | |
| ų | U+0173 | ų | Latin Small Letter U With Ogonek | |
| Ŵ | U+0174 | Ŵ | Latin Capital Letter W With Circumflex | |
| ŵ | U+0175 | ŵ | Latin Small Letter W With Circumflex | |
| Ŷ | U+0176 | Ŷ | Latin Capital Letter Y With Circumflex | |
| ŷ | U+0177 | ŷ | Latin Small Letter Y With Circumflex | |
| Ÿ | U+0178 | Ÿ | Ÿ | Latin Capital Letter Y With Diaeresis |
| Ź | U+0179 | Ź | Latin Capital Letter Z With Acute | |
| ź | U+017A | ź | Latin Small Letter Z With Acute | |
| Ż | U+017B | Ż | Latin Capital Letter Z With Dot Above | |
| ż | U+017C | ż | Latin Small Letter Z With Dot Above | |
| Ž | U+017D | Ž | Latin Capital Letter Z With Caron | |
| ž | U+017E | ž | Latin Small Letter Z With Caron | |
| ſ | U+017F | ſ | Latin Small Letter Long S | |
| ƀ | U+0180 | ƀ | Latin Small Letter B With Stroke | |
| Ɓ | U+0181 | Ɓ | Latin Capital Letter B With Hook | |
| Ƃ | U+0182 | Ƃ | Latin Capital Letter B With Topbar | |
| ƃ | U+0183 | ƃ | Latin Small Letter B With Topbar | |
| Ƅ | U+0184 | Ƅ | Latin Capital Letter Tone Six | |
| ƅ | U+0185 | ƅ | Latin Small Letter Tone Six | |
| Ɔ | U+0186 | Ɔ | Latin Capital Letter Open O | |
| Ƈ | U+0187 | Ƈ | Latin Capital Letter C With Hook | |
| ƈ | U+0188 | ƈ | Latin Small Letter C With Hook | |
| Ɖ | U+0189 | Ɖ | Latin Capital Letter African D | |
| Ɗ | U+018A | Ɗ | Latin Capital Letter D With Hook | |
| Ƌ | U+018B | Ƌ | Latin Capital Letter D With Topbar | |
| ƌ | U+018C | ƌ | Latin Small Letter D With Topbar | |
| ƍ | U+018D | ƍ | Latin Small Letter Turned Delta | |
| Ǝ | U+018E | Ǝ | Latin Capital Letter Reversed E | |
| Ə | U+018F | Ə | Latin Capital Letter Schwa | |
| Ɛ | U+0190 | Ɛ | Latin Capital Letter Open E | |
| Ƒ | U+0191 | Ƒ | Latin Capital Letter F With Hook | |
| ƒ | U+0192 | ƒ | ƒ | Latin Small Letter F With Hook |
| Ɠ | U+0193 | Ɠ | Latin Capital Letter G With Hook | |
| Ɣ | U+0194 | Ɣ | Latin Capital Letter Gamma | |
| ƕ | U+0195 | ƕ | Latin Small Letter Hv | |
| Ɩ | U+0196 | Ɩ | Latin Capital Letter Iota | |
| Ɨ | U+0197 | Ɨ | Latin Capital Letter I With Stroke | |
| Ƙ | U+0198 | Ƙ | Latin Capital Letter K With Hook | |
| ƙ | U+0199 | ƙ | Latin Small Letter K With Hook | |
| ƚ | U+019A | ƚ | Latin Small Letter L With Bar | |
| ƛ | U+019B | ƛ | Latin Small Letter Lambda With Stroke | |
| Ɯ | U+019C | Ɯ | Latin Capital Letter Turned M | |
| Ɲ | U+019D | Ɲ | Latin Capital Letter N With Left Hook | |
| ƞ | U+019E | ƞ | Latin Small Letter N With Long Right Leg | |
| Ɵ | U+019F | Ɵ | Latin Capital Letter O With Middle Tilde | |
| Ơ | U+01A0 | Ơ | Latin Capital Letter O With Horn | |
| ơ | U+01A1 | ơ | Latin Small Letter O With Horn | |
| Ƣ | U+01A2 | Ƣ | Latin Capital Letter Oi | |
| ƣ | U+01A3 | ƣ | Latin Small Letter Oi | |
| Ƥ | U+01A4 | Ƥ | Latin Capital Letter P With Hook | |
| ƥ | U+01A5 | ƥ | Latin Small Letter P With Hook | |
| Ʀ | U+01A6 | Ʀ | Latin Letter Yr | |
| Ƨ | U+01A7 | Ƨ | Latin Capital Letter Tone Two | |
| ƨ | U+01A8 | ƨ | Latin Small Letter Tone Two | |
| Ʃ | U+01A9 | Ʃ | Latin Capital Letter Esh | |
| ƪ | U+01AA | ƪ | Latin Letter Reversed Esh Loop | |
| ƫ | U+01AB | ƫ | Latin Small Letter T With Palatal Hook | |
| Ƭ | U+01AC | Ƭ | Latin Capital Letter T With Hook | |
| ƭ | U+01AD | ƭ | Latin Small Letter T With Hook | |
| Ʈ | U+01AE | Ʈ | Latin Capital Letter T With Retroflex Hook | |
| Ư | U+01AF | Ư | Latin Capital Letter U With Horn | |
| ư | U+01B0 | ư | Latin Small Letter U With Horn | |
| Ʊ | U+01B1 | Ʊ | Latin Capital Letter Upsilon | |
| Ʋ | U+01B2 | Ʋ | Latin Capital Letter V With Hook | |
| Ƴ | U+01B3 | Ƴ | Latin Capital Letter Y With Hook | |
| ƴ | U+01B4 | ƴ | Latin Small Letter Y With Hook | |
| Ƶ | U+01B5 | Ƶ | Latin Capital Letter Z With Stroke | |
| ƶ | U+01B6 | ƶ | Latin Small Letter Z With Stroke | |
| Ʒ | U+01B7 | Ʒ | Latin Capital Letter Ezh | |
| Ƹ | U+01B8 | Ƹ | Latin Capital Letter Ezh Reversed | |
| ƹ | U+01B9 | ƹ | Latin Small Letter Ezh Reversed | |
| ƺ | U+01BA | ƺ | Latin Small Letter Ezh With Tail | |
| ƻ | U+01BB | ƻ | Latin Letter Two With Stroke | |
| Ƽ | U+01BC | Ƽ | Latin Capital Letter Tone Five | |
| ƽ | U+01BD | ƽ | Latin Small Letter Tone Five | |
| ƾ | U+01BE | ƾ | Latin Letter Inverted Glottal Stop With Stroke | |
| ƿ | U+01BF | ƿ | Latin Letter Wynn | |
| ǀ | U+01C0 | ǀ | Latin Letter Dental Click | |
| ǁ | U+01C1 | ǁ | Latin Letter Lateral Click | |
| ǂ | U+01C2 | ǂ | Latin Letter Alveolar Click | |
| ǃ | U+01C3 | ǃ | Latin Letter Retroflex Click | |
| DŽ | U+01C4 | DŽ | Latin Capital Letter Dz With Caron | |
| Dž | U+01C5 | Dž | Latin Capital Letter D With Small Letter Z With Caron | |
| dž | U+01C6 | dž | Latin Small Letter Dz With Caron | |
| LJ | U+01C7 | LJ | Latin Capital Letter Lj | |
| Lj | U+01C8 | Lj | Latin Capital Letter L With Small Letter J | |
| lj | U+01C9 | lj | Latin Small Letter Lj | |
| NJ | U+01CA | NJ | Latin Capital Letter Nj | |
| Nj | U+01CB | Nj | Latin Capital Letter N With Small Letter J | |
| nj | U+01CC | nj | Latin Small Letter Nj | |
| Ǎ | U+01CD | Ǎ | Latin Capital Letter A With Caron | |
| ǎ | U+01CE | ǎ | Latin Small Letter A With Caron | |
| Ǐ | U+01CF | Ǐ | Latin Capital Letter I With Caron | |
| ǐ | U+01D0 | ǐ | Latin Small Letter I With Caron | |
| Ǒ | U+01D1 | Ǒ | Latin Capital Letter O With Caron | |
| ǒ | U+01D2 | ǒ | Latin Small Letter O With Caron | |
| Ǔ | U+01D3 | Ǔ | Latin Capital Letter U With Caron | |
| ǔ | U+01D4 | ǔ | Latin Small Letter U With Caron | |
| Ǖ | U+01D5 | Ǖ | Latin Capital Letter U With Diaeresis And Macron | |
| ǖ | U+01D6 | ǖ | Latin Small Letter U With Diaeresis And Macron | |
| Ǘ | U+01D7 | Ǘ | Latin Capital Letter U With Diaeresis And Acute | |
| ǘ | U+01D8 | ǘ | Latin Small Letter U With Diaeresis And Acute | |
| Ǚ | U+01D9 | Ǚ | Latin Capital Letter U With Diaeresis And Caron | |
| ǚ | U+01DA | ǚ | Latin Small Letter U With Diaeresis And Caron | |
| Ǜ | U+01DB | Ǜ | Latin Capital Letter U With Diaeresis And Grave | |
| ǜ | U+01DC | ǜ | Latin Small Letter U With Diaeresis And Grave | |
| ǝ | U+01DD | ǝ | Latin Small Letter Turned E | |
| Ǟ | U+01DE | Ǟ | Latin Capital Letter A With Diaeresis And Macron | |
| ǟ | U+01DF | ǟ | Latin Small Letter A With Diaeresis And Macron | |
| Ǡ | U+01E0 | Ǡ | Latin Capital Letter A With Dot Above And Macron | |
| ǡ | U+01E1 | ǡ | Latin Small Letter A With Dot Above And Macron | |
| Ǣ | U+01E2 | Ǣ | Latin Capital Letter Ae With Macron | |
| ǣ | U+01E3 | ǣ | Latin Small Letter Ae With Macron | |
| Ǥ | U+01E4 | Ǥ | Latin Capital Letter G With Stroke | |
| ǥ | U+01E5 | ǥ | Latin Small Letter G With Stroke | |
| Ǧ | U+01E6 | Ǧ | Latin Capital Letter G With Caron | |
| ǧ | U+01E7 | ǧ | Latin Small Letter G With Caron | |
| Ǩ | U+01E8 | Ǩ | Latin Capital Letter K With Caron | |
| ǩ | U+01E9 | ǩ | Latin Small Letter K With Caron | |
| Ǫ | U+01EA | Ǫ | Latin Capital Letter O With Ogonek | |
| ǫ | U+01EB | ǫ | Latin Small Letter O With Ogonek | |
| Ǭ | U+01EC | Ǭ | Latin Capital Letter O With Ogonek And Macron | |
| ǭ | U+01ED | ǭ | Latin Small Letter O With Ogonek And Macron | |
| Ǯ | U+01EE | Ǯ | Latin Capital Letter Ezh With Caron | |
| ǯ | U+01EF | ǯ | Latin Small Letter Ezh With Caron | |
| ǰ | U+01F0 | ǰ | Latin Small Letter J With Caron | |
| DZ | U+01F1 | DZ | Latin Capital Letter Dz | |
| Dz | U+01F2 | Dz | Latin Capital Letter D With Small Letter Z | |
